<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Days with 4G: What&#8217;s It Really Like?</title>
	<atom:link href="http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 09:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: matt.sokolinski</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-136694</link>
		<dc:creator>matt.sokolinski</dc:creator>
		<pubDate>Thu, 15 Nov 2012 18:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-136694</guid>
		<description>that 3g is veeery slow. what network is it??
I&#039;m on 3 and I get 5-8Mbit on average with ping up to 75ms</description>
		<content:encoded><![CDATA[<p>that 3g is veeery slow. what network is it??<br />
I&#8217;m on 3 and I get 5-8Mbit on average with ping up to 75ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja Awad</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-136654</link>
		<dc:creator>Raja Awad</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-136654</guid>
		<description>Nothing is unlimited!</description>
		<content:encoded><![CDATA[<p>Nothing is unlimited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alienvariety</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-135510</link>
		<dc:creator>alienvariety</dc:creator>
		<pubDate>Tue, 13 Nov 2012 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-135510</guid>
		<description>Do it. SSD is the best thing I ever bought for my computer. Speeds that will literally make you laugh with glee.</description>
		<content:encoded><![CDATA[<p>Do it. SSD is the best thing I ever bought for my computer. Speeds that will literally make you laugh with glee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alienvariety</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-135509</link>
		<dc:creator>alienvariety</dc:creator>
		<pubDate>Tue, 13 Nov 2012 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-135509</guid>
		<description>Totally agree with squidfish</description>
		<content:encoded><![CDATA[<p>Totally agree with squidfish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squidfish</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-133530</link>
		<dc:creator>squidfish</dc:creator>
		<pubDate>Thu, 08 Nov 2012 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-133530</guid>
		<description>If someone buys a tariff that is billed as unlimited, then that is exactly what they should get. If they download 500Gb of data, they are EXACTLY the same amount below their cap as you are when you download 1.5Gb or 30Gb. 
The problem here (as you allude to) is misleading claims on the part of the marketing teams. If your network can only really support a user downloading 30Gb then sell it as a 30Gb tariff, not an unlimited one. &quot;Borderline anti-social behaviour&quot;? Try &quot;Borderline criminally misleading advertising&quot;</description>
		<content:encoded><![CDATA[<p>If someone buys a tariff that is billed as unlimited, then that is exactly what they should get. If they download 500Gb of data, they are EXACTLY the same amount below their cap as you are when you download 1.5Gb or 30Gb.<br />
The problem here (as you allude to) is misleading claims on the part of the marketing teams. If your network can only really support a user downloading 30Gb then sell it as a 30Gb tariff, not an unlimited one. &#8220;Borderline anti-social behaviour&#8221;? Try &#8220;Borderline criminally misleading advertising&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milesharrison</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-132776</link>
		<dc:creator>milesharrison</dc:creator>
		<pubDate>Tue, 06 Nov 2012 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-132776</guid>
		<description>Well, 3.5G+ certainly still works well on t-mobile, I had my phone set up as a hotspot overnight, set my computer to download (quite legally) all 60-70gb of x-plane using my normal virgin media connection, the router must have gone down over night and my computer re-connected to the hotspot and spent hours downloading at nearly 2 megabytes/second, tearing through about 18gb. Oopsie! I am awaiting a nasty letter from t-mobile. Thank god I opted for the unlimited data contract!</description>
		<content:encoded><![CDATA[<p>Well, 3.5G+ certainly still works well on t-mobile, I had my phone set up as a hotspot overnight, set my computer to download (quite legally) all 60-70gb of x-plane using my normal virgin media connection, the router must have gone down over night and my computer re-connected to the hotspot and spent hours downloading at nearly 2 megabytes/second, tearing through about 18gb. Oopsie! I am awaiting a nasty letter from t-mobile. Thank god I opted for the unlimited data contract!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denius</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-132585</link>
		<dc:creator>Denius</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-132585</guid>
		<description>I know GiffGaff don&#039;t on the Unlimited Internet Goodybags.</description>
		<content:encoded><![CDATA[<p>I know GiffGaff don&#8217;t on the Unlimited Internet Goodybags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake.folgado</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-132424</link>
		<dc:creator>blake.folgado</dc:creator>
		<pubDate>Mon, 05 Nov 2012 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-132424</guid>
		<description>I have the iPhone 5 and am currently with Three, my data plan is all-you-can-eat which has a fair use policy of a terabyte. I always use it as hotspot and currently use up to 30-40GB per month with no added cost. The speed I get normally caps at 15mbps which I find more than enough and when they hopefully use 4G in the future my contract entitles me to it.
I really see no need for EE&#039;s overpriced and under delivered contracts.</description>
		<content:encoded><![CDATA[<p>I have the iPhone 5 and am currently with Three, my data plan is all-you-can-eat which has a fair use policy of a terabyte. I always use it as hotspot and currently use up to 30-40GB per month with no added cost. The speed I get normally caps at 15mbps which I find more than enough and when they hopefully use 4G in the future my contract entitles me to it.<br />
I really see no need for EE&#8217;s overpriced and under delivered contracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tednol</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-132326</link>
		<dc:creator>tednol</dc:creator>
		<pubDate>Mon, 05 Nov 2012 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-132326</guid>
		<description>Yes. £50 with a phone or £35 SIM only and I&#039;d be on-board in a second, but only if there was a reasonable amount of data bundled.

I wish the networks were a little more innovative with their data bundles. I&#039;m not sure genuinely unlimited data is the way to go as it encourages certain customers to abuse the network to the detriment of the remaining 99% of customers. I like the idea of a monthly package that includes, say, 5 Gb of priority traffic during &#039;peak&#039; times and another allowance for off-peak data use. Perhaps outside of those allowances data speeds are limited to circa 5 Mbps, but for a sensible fee (maybe £2/£3 per Gb) you can buy more chunks to full speed data.

I say all that as a current customer of Three. I have &quot;unlimited&quot; data and over the last year my monthly usage has fluctuated from 1.5 to 30 Gb. The flexibility is great but there are customers who do abuse the network and I know of people who&#039;ve pulled down 500+ Gb&#039;s in a month and do so regularly. That sort of usage is to the detriment of other customers and in my mind is borderline anti-social behavior.</description>
		<content:encoded><![CDATA[<p>Yes. £50 with a phone or £35 SIM only and I&#8217;d be on-board in a second, but only if there was a reasonable amount of data bundled.</p>
<p>I wish the networks were a little more innovative with their data bundles. I&#8217;m not sure genuinely unlimited data is the way to go as it encourages certain customers to abuse the network to the detriment of the remaining 99% of customers. I like the idea of a monthly package that includes, say, 5 Gb of priority traffic during &#8216;peak&#8217; times and another allowance for off-peak data use. Perhaps outside of those allowances data speeds are limited to circa 5 Mbps, but for a sensible fee (maybe £2/£3 per Gb) you can buy more chunks to full speed data.</p>
<p>I say all that as a current customer of Three. I have &#8220;unlimited&#8221; data and over the last year my monthly usage has fluctuated from 1.5 to 30 Gb. The flexibility is great but there are customers who do abuse the network and I know of people who&#8217;ve pulled down 500+ Gb&#8217;s in a month and do so regularly. That sort of usage is to the detriment of other customers and in my mind is borderline anti-social behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leexgx</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-132221</link>
		<dc:creator>leexgx</dc:creator>
		<pubDate>Mon, 05 Nov 2012 05:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-132221</guid>
		<description>you do know the speed limit is more likely to do with the phone than the network been slow (at them High speeds that is you did them tests, Do them same tests in an Congested three Area and repost that comment)

who cares about 4mb speed difference, he should be happy he is even getting more than 5mb on a 3g connection on Three as well

getting 32mb out of 3g very good and rare (even rarer under Three network, but very likely he is in an Extremely light network load area standing quite close to the mast to get them speeds)

the norm for most 3g networks is around 1-4mb been the avg (DC-HSPA+ just makes them numbers twice as fast, it bonds 2 HSPA+ links), 
accept 3 network the avg norm floats around 1mb sometimes 2mb (as to why i do not use Three as where i am its poor Generally speed and coverage) the deals are very good on 3 but no good if the phone does not work indoors

again it really depends on where you are in the UK or more so how far away from mast and how many are connected to the Mast you&#039;re trying to use
(making me wish i got an DC-HSPA+ phone myself, but i only ever use Motorola RAZR Maxx range phones from now on as i like my phone to last a Full day without needing power)</description>
		<content:encoded><![CDATA[<p>you do know the speed limit is more likely to do with the phone than the network been slow (at them High speeds that is you did them tests, Do them same tests in an Congested three Area and repost that comment)</p>
<p>who cares about 4mb speed difference, he should be happy he is even getting more than 5mb on a 3g connection on Three as well</p>
<p>getting 32mb out of 3g very good and rare (even rarer under Three network, but very likely he is in an Extremely light network load area standing quite close to the mast to get them speeds)</p>
<p>the norm for most 3g networks is around 1-4mb been the avg (DC-HSPA+ just makes them numbers twice as fast, it bonds 2 HSPA+ links),<br />
accept 3 network the avg norm floats around 1mb sometimes 2mb (as to why i do not use Three as where i am its poor Generally speed and coverage) the deals are very good on 3 but no good if the phone does not work indoors</p>
<p>again it really depends on where you are in the UK or more so how far away from mast and how many are connected to the Mast you&#8217;re trying to use<br />
(making me wish i got an DC-HSPA+ phone myself, but i only ever use Motorola RAZR Maxx range phones from now on as i like my phone to last a Full day without needing power)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leexgx</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131996</link>
		<dc:creator>leexgx</dc:creator>
		<pubDate>Sat, 03 Nov 2012 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131996</guid>
		<description>from the tests there one look like it was doing 1-9mb/s (3g once it switched back to HSPA+) and the other was doing 4-20mb/s (LTE)

can you please install Network Monitor Mini when your doing speed test reviews (it works in portrait and landscape mode automatic) so we can in Real time when your doing these tests see what speed really is, ( https://play.google.com/store/apps/details?id=info.kfsoft.android.TrafficIndicator )

problem with Speedtest.net its an Avg speed once HSPA+ kicked in it went a lot faster</description>
		<content:encoded><![CDATA[<p>from the tests there one look like it was doing 1-9mb/s (3g once it switched back to HSPA+) and the other was doing 4-20mb/s (LTE)</p>
<p>can you please install Network Monitor Mini when your doing speed test reviews (it works in portrait and landscape mode automatic) so we can in Real time when your doing these tests see what speed really is, ( <a href="https://play.google.com/store/apps/details?id=info.kfsoft.android.TrafficIndicator" rel="nofollow">https://play.google.com/store/apps/details?id=info.kfsoft.android.TrafficIndicator</a> )</p>
<p>problem with Speedtest.net its an Avg speed once HSPA+ kicked in it went a lot faster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColinT</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131916</link>
		<dc:creator>ColinT</dc:creator>
		<pubDate>Fri, 02 Nov 2012 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131916</guid>
		<description>Excellent review. Living in the countryside, I happen to have Crap 3G coverage. Not interested in 4G in the big cities, but my phone is up for renewal. Question is do I go for LTE compatible now in the hope of 4G countryside coverage in 6 months  to a years time. I am with TMobile now. Is EE likely to ignore the 800M spectrum which I am told may solve the countryside lack of good broadband?</description>
		<content:encoded><![CDATA[<p>Excellent review. Living in the countryside, I happen to have Crap 3G coverage. Not interested in 4G in the big cities, but my phone is up for renewal. Question is do I go for LTE compatible now in the hope of 4G countryside coverage in 6 months  to a years time. I am with TMobile now. Is EE likely to ignore the 800M spectrum which I am told may solve the countryside lack of good broadband?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scaramoosh</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131842</link>
		<dc:creator>scaramoosh</dc:creator>
		<pubDate>Fri, 02 Nov 2012 16:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131842</guid>
		<description>Nope, it&#039;s perfect since I joined Three, it used to drop all the time under O2 though.</description>
		<content:encoded><![CDATA[<p>Nope, it&#8217;s perfect since I joined Three, it used to drop all the time under O2 though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrhale</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131818</link>
		<dc:creator>mrhale</dc:creator>
		<pubDate>Fri, 02 Nov 2012 16:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131818</guid>
		<description>But your connection seems to be dropping out every 10 minutes?</description>
		<content:encoded><![CDATA[<p>But your connection seems to be dropping out every 10 minutes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warriorscot</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131795</link>
		<dc:creator>warriorscot</dc:creator>
		<pubDate>Fri, 02 Nov 2012 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131795</guid>
		<description>Not sold on 4G at the moment. 3G coverage is good pretty much everywhere and cheap. And honestly having faster internet on my phone than I do anywhere I live seems utterly pointless if you can&#039;t use it for serious downloading. After all its latency not speed that makes the internet &quot;feel&quot; faster.</description>
		<content:encoded><![CDATA[<p>Not sold on 4G at the moment. 3G coverage is good pretty much everywhere and cheap. And honestly having faster internet on my phone than I do anywhere I live seems utterly pointless if you can&#8217;t use it for serious downloading. After all its latency not speed that makes the internet &#8220;feel&#8221; faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RajMagic</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131679</link>
		<dc:creator>RajMagic</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131679</guid>
		<description>Excellent. Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Gibbs</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131658</link>
		<dc:creator>Sam Gibbs</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131658</guid>
		<description>Oooof, so close. Hmmm, I&#039;m sorely tempted. Thanks dude.</description>
		<content:encoded><![CDATA[<p>Oooof, so close. Hmmm, I&#8217;m sorely tempted. Thanks dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westyfield2</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131647</link>
		<dc:creator>Westyfield2</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131647</guid>
		<description>Just looked at their website, but when you click through from an EE handset to chose your tariff it&#039;s only offering the 24month ones :(.</description>
		<content:encoded><![CDATA[<p>Just looked at their website, but when you click through from an EE handset to chose your tariff it&#8217;s only offering the 24month ones <img src='http://www.gizmodo.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farrance</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131640</link>
		<dc:creator>Farrance</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131640</guid>
		<description>All the same aswell, I remember 3 months ago when SSD&#039;s were £1 per GB but now you can pick up 256GB Sandforce drives for £100. 

Again, I remember when 3G arrived a while back and it was crazy expensive. Then the 3 network arrived and they just flew with it!

Here&#039;s a present for writing a good review by the way.
http://www.waeplus.co.uk/product/1278903/CRUCIAL-M4-Internal-Solid-State-Drive-(S</description>
		<content:encoded><![CDATA[<p>All the same aswell, I remember 3 months ago when SSD&#8217;s were £1 per GB but now you can pick up 256GB Sandforce drives for £100. </p>
<p>Again, I remember when 3G arrived a while back and it was crazy expensive. Then the 3 network arrived and they just flew with it!</p>
<p>Here&#8217;s a present for writing a good review by the way.<br />
<a href="http://www.waeplus.co.uk/product/1278903/CRUCIAL-M4-Internal-Solid-State-Drive-(S" rel="nofollow">http://www.waeplus.co.uk/product/1278903/CRUCIAL-M4-Internal-Solid-State-Drive-(S</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will.King.London</title>
		<link>http://www.gizmodo.co.uk/2012/11/four-days-with-4g-whats-it-really-like/#comment-131631</link>
		<dc:creator>Will.King.London</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=117091#comment-131631</guid>
		<description>So living between a pub and a brothel while being on 4G would be...the holiest of holy trinity&#039;s??</description>
		<content:encoded><![CDATA[<p>So living between a pub and a brothel while being on 4G would be&#8230;the holiest of holy trinity&#8217;s??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
