<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo UK</title>
	<atom:link href="http://www.gizmodo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Knowledge Graph: Search Results Packed With Worlds Information</title>
		<link>http://www.gizmodo.co.uk/2012/05/google-knowledge-graph-search-results-packed-with-worlds-information/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/google-knowledge-graph-search-results-packed-with-worlds-information/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:30:16 +0000</pubDate>
		<dc:creator>Mario Aguilar</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google knowledge graph]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[knowledge graph]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69560</guid>
		<description><![CDATA[Google search has always been about connecting you to information. The new Google Knowledge Graph makes the process faster than ever by delivering a summary of important info on your search results page. Google&#8217;s been moving in the direction of &#8230; <a href="http://www.gizmodo.co.uk/2012/05/google-knowledge-graph-search-results-packed-with-worlds-information/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/google-knowledge-graph-search-results-packed-with-worlds-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Horrendous Story Is Why I Don&#8217;t Do Online Dating</title>
		<link>http://www.gizmodo.co.uk/2012/05/this-is-why-i-dont-do-online-dating-one-jealous-boyfriend-and-a-computer-wire/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/this-is-why-i-dont-do-online-dating-one-jealous-boyfriend-and-a-computer-wire/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:14 +0000</pubDate>
		<dc:creator>Jon Partridge</dc:creator>
				<category><![CDATA[wtf]]></category>
		<category><![CDATA[disturbing]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[ouch]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69490</guid>
		<description><![CDATA[Y&#8217;know when your parents tell you to be careful of what you&#8217;re doing on the Internet &#8212; don&#8217;t go meeting strangers, don&#8217;t give your phone number away, no personal details &#8212; that kinda thing; I took their advice with a &#8230; <a href="http://www.gizmodo.co.uk/2012/05/this-is-why-i-dont-do-online-dating-one-jealous-boyfriend-and-a-computer-wire/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/this-is-why-i-dont-do-online-dating-one-jealous-boyfriend-and-a-computer-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch How Video Game Special Ops Tech Works in Real Life</title>
		<link>http://www.gizmodo.co.uk/2012/05/watch-how-video-game-special-ops-tech-works-in-real-life/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/watch-how-video-game-special-ops-tech-works-in-real-life/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:30:30 +0000</pubDate>
		<dc:creator>Kyle Wagner</dc:creator>
				<category><![CDATA[weapons]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[watch this]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69535</guid>
		<description><![CDATA[Video games like Ghost Recon and Modern Warfare are stuffed full of awesome future tech. But how much of it can actually be replicated in the field today, and what does it actually look like? Richard Ryan from Rated RR &#8230; <a href="http://www.gizmodo.co.uk/2012/05/watch-how-video-game-special-ops-tech-works-in-real-life/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/watch-how-video-game-special-ops-tech-works-in-real-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Tapeworms Are Real, And They&#8217;re Disgusting</title>
		<link>http://www.gizmodo.co.uk/2012/05/brain-tapeworms-are-real-and-theyre-disgusting-health/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/brain-tapeworms-are-real-and-theyre-disgusting-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:01 +0000</pubDate>
		<dc:creator>Leslie Horn</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[brain tapeworms]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tapeworms]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69566</guid>
		<description><![CDATA[You might think of tapeworms as awful parasites that find their way into your intestine; grow as big as 50 feet long, and cause horrible gastrointestinal issues. But that&#8217;s only one step of a larger infectious chain the tapeworm is &#8230; <a href="http://www.gizmodo.co.uk/2012/05/brain-tapeworms-are-real-and-theyre-disgusting-health/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/brain-tapeworms-are-real-and-theyre-disgusting-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Chatbot in the World Is Still Awful</title>
		<link>http://www.gizmodo.co.uk/2012/05/the-best-chatbot-in-the-world-is-still-awful/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/the-best-chatbot-in-the-world-is-still-awful/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:30:13 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[chatbots]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69530</guid>
		<description><![CDATA[If you ever speak to Chip Vivant, you might find his conversation a little stilted. Incoherent, even. Because, despite being crowned the beast chatbot in the world, frankly, he still carries a conversation like like R2D2 with a head injury. &#8230; <a href="http://www.gizmodo.co.uk/2012/05/the-best-chatbot-in-the-world-is-still-awful/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/the-best-chatbot-in-the-world-is-still-awful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Is How You Will Connect Everything in Your Home to the Internet</title>
		<link>http://www.gizmodo.co.uk/2012/05/this-is-how-you-will-connect-everything-in-your-home-to-the-internet/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/this-is-how-you-will-connect-everything-in-your-home-to-the-internet/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>Mat Honan</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[electric imp]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[internet of things]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69521</guid>
		<description><![CDATA[The guys who brought you the iPhone and Gmail now want to connect your washing machine, light switch, and just about any other electric device you can think of to the Internet. Get ready to be amazed. Electric Imp came out &#8230; <a href="http://www.gizmodo.co.uk/2012/05/this-is-how-you-will-connect-everything-in-your-home-to-the-internet/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/this-is-how-you-will-connect-everything-in-your-home-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Is What Happens When Your Car GPS Blows Up</title>
		<link>http://www.gizmodo.co.uk/2012/05/this-is-what-happens-when-your-car-gps-blows-up/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/this-is-what-happens-when-your-car-gps-blows-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:01 +0000</pubDate>
		<dc:creator>Jesus Diaz</dc:creator>
				<category><![CDATA[wtf]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69525</guid>
		<description><![CDATA[What happens when you leave your GPS in the car under a blazing sun and its batteries are not in the best of conditions? Well, it may explode and burn—like this one in the photo—melting your dashboard. And since you &#8230; <a href="http://www.gizmodo.co.uk/2012/05/this-is-what-happens-when-your-car-gps-blows-up/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/this-is-what-happens-when-your-car-gps-blows-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Insanely Talented One-Armed Juggling Robot Is the Future of Busking</title>
		<link>http://www.gizmodo.co.uk/2012/05/this-insanely-talented-one-armed-juggling-robot-is-the-future-of-busking/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/this-insanely-talented-one-armed-juggling-robot-is-the-future-of-busking/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:33 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[robots]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69520</guid>
		<description><![CDATA[In today&#8217;s tough economic climate even industrial robots are having a hard time finding work. So it&#8217;s nice to see that researchers at Chiba University in Japan have successfully taught a robot arm how to juggle. An important skill that &#8230; <a href="http://www.gizmodo.co.uk/2012/05/this-insanely-talented-one-armed-juggling-robot-is-the-future-of-busking/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/this-insanely-talented-one-armed-juggling-robot-is-the-future-of-busking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Junk Food Cost 20 Per Cent More, Would That Solve Your Obesity Issues?</title>
		<link>http://www.gizmodo.co.uk/2012/05/if-junk-food-cost-20-per-cent-more-would-that-solve-your-obesity-issues/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/if-junk-food-cost-20-per-cent-more-would-that-solve-your-obesity-issues/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:45:02 +0000</pubDate>
		<dc:creator>Jon Partridge</dc:creator>
				<category><![CDATA[foodmodo]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69470</guid>
		<description><![CDATA[Well, not that we&#8217;re calling you fat of course, but do you reckon an increase in price would help people curb down on fatty foods? &#8216;Cause those pesky fellas in lab coats have been at it again, and only this &#8230; <a href="http://www.gizmodo.co.uk/2012/05/if-junk-food-cost-20-per-cent-more-would-that-solve-your-obesity-issues/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/if-junk-food-cost-20-per-cent-more-would-that-solve-your-obesity-issues/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>All The World&#8217;s Subways Are Converging to a Single Optimal Layout</title>
		<link>http://www.gizmodo.co.uk/2012/05/all-the-worlds-subways-are-converging-to-a-single-optimal-layout/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/all-the-worlds-subways-are-converging-to-a-single-optimal-layout/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:30:54 +0000</pubDate>
		<dc:creator>Wired</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[republished]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69516</guid>
		<description><![CDATA[After decades of urban evolution, the world&#8217;s major subway systems appear to be converging on an ideal form. On the surface, these core-and-branch systems &#8212; evident in New York City, Tokyo, London or most any large metropolitan subway &#8212; may &#8230; <a href="http://www.gizmodo.co.uk/2012/05/all-the-worlds-subways-are-converging-to-a-single-optimal-layout/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/all-the-worlds-subways-are-converging-to-a-single-optimal-layout/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Common Is Your Birthday?</title>
		<link>http://www.gizmodo.co.uk/2012/05/how-common-is-your-birthday/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/how-common-is-your-birthday/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:53 +0000</pubDate>
		<dc:creator>Casey Chan</dc:creator>
				<category><![CDATA[factoid]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[common birthdays]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69507</guid>
		<description><![CDATA[Your birthday! The day you feel like the most special person on the planet! The day you get to do what you want. But don&#8217;t forget, other people share your birthday too. In fact, a lot of people do. What &#8230; <a href="http://www.gizmodo.co.uk/2012/05/how-common-is-your-birthday/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/how-common-is-your-birthday/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Interactive Shoebox Dioramas Might One Day Lure You Away From Amazon</title>
		<link>http://www.gizmodo.co.uk/2012/05/interactive-shoebox-dioramas-might-one-day-lure-you-away-from-amazon/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/interactive-shoebox-dioramas-might-one-day-lure-you-away-from-amazon/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:30:25 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[wish you were here]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[planar lookthru display box]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69466</guid>
		<description><![CDATA[In an attempt to make brick and mortar stores more than just a showroom for websites like Amazon, Planar has taken the see-through LCD displays that were all the rage at CES and created enhanced display boxes providing more details &#8230; <a href="http://www.gizmodo.co.uk/2012/05/interactive-shoebox-dioramas-might-one-day-lure-you-away-from-amazon/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/interactive-shoebox-dioramas-might-one-day-lure-you-away-from-amazon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lies Everyone Tells on Dating Sites</title>
		<link>http://www.gizmodo.co.uk/2012/05/the-lies-everyone-tells-on-dating-sites/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/the-lies-everyone-tells-on-dating-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Vice Magazine</dc:creator>
				<category><![CDATA[dating]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[republished]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69495</guid>
		<description><![CDATA[Finding love online isn&#8217;t easy. The prospect of meeting Mr. or Ms. Right seems to turn everyone into porn star used car salesmen. Luckily for you, dear dater, Vice&#8217;s Brian Moylan knows exactly what everyone&#8217;s lying about. Romantic relationships are &#8230; <a href="http://www.gizmodo.co.uk/2012/05/the-lies-everyone-tells-on-dating-sites/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/the-lies-everyone-tells-on-dating-sites/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>How One Man Took a Secret Super-Material to His Grave</title>
		<link>http://www.gizmodo.co.uk/2012/05/how-one-man-took-a-secret-super-material-to-his-grave/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/how-one-man-took-a-secret-super-material-to-his-grave/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:30:14 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[new scientist]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69472</guid>
		<description><![CDATA[In 1990, an amateur inventor called Maurice Ward appeared on British TV demonstrating a super-material he&#8217;d invented without any scientific training. Called Starlite, it could withstand temperatures of 1000 °C; was hard enough to drill holes in walls, and could &#8230; <a href="http://www.gizmodo.co.uk/2012/05/how-one-man-took-a-secret-super-material-to-his-grave/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/how-one-man-took-a-secret-super-material-to-his-grave/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Dancing Tiger Is Back, and Wants to Sell You Ultrabooks</title>
		<link>http://www.gizmodo.co.uk/2012/05/intels-dancing-tiger-is-back-and-wants-to-sell-you-ultrabooks/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/intels-dancing-tiger-is-back-and-wants-to-sell-you-ultrabooks/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:22 +0000</pubDate>
		<dc:creator>Kat Hannaford</dc:creator>
				<category><![CDATA[ultrabooks]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[watch this]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69485</guid>
		<description><![CDATA[Intel&#8217;s back with the crazy-sauce dancing tiger last seen in the Ultrabook commercial back in March, and yup, this promo (staged in front of the Japanese media just a few days ago) is just as bonkers. I definitely can&#8217;t say it &#8230; <a href="http://www.gizmodo.co.uk/2012/05/intels-dancing-tiger-is-back-and-wants-to-sell-you-ultrabooks/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/intels-dancing-tiger-is-back-and-wants-to-sell-you-ultrabooks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Rainbow Spew Experiment: Vomit Has Never Looked So Pretty</title>
		<link>http://www.gizmodo.co.uk/2012/05/the-rainbow-spew-experiment-vomit-has-never-looked-so-pretty/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/the-rainbow-spew-experiment-vomit-has-never-looked-so-pretty/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:26 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[watch this]]></category>
		<category><![CDATA[fads]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vomit]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69459</guid>
		<description><![CDATA[There&#8217;s no telling whether this is the result of one bored teen&#8217;s epiphany, or whether rainbow spew parties will join spin-the-bottle and pog-swaps in the lineage of teen group fads. In any case, these New Zealand adolescents deserve an award &#8230; <a href="http://www.gizmodo.co.uk/2012/05/the-rainbow-spew-experiment-vomit-has-never-looked-so-pretty/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/the-rainbow-spew-experiment-vomit-has-never-looked-so-pretty/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cloud City: A Spectacular Sculptural Constellation of Mirrors and Steel</title>
		<link>http://www.gizmodo.co.uk/2012/05/cloud-city-a-spectacular-sculptural-constellation-of-mirrors-and-steel/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/cloud-city-a-spectacular-sculptural-constellation-of-mirrors-and-steel/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:59 +0000</pubDate>
		<dc:creator>Molly Oswaks</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69295</guid>
		<description><![CDATA[Yesterday, atop the Metropolitan Museum of Art in New York City, artist and architect Tomas Saraceno debuted his most recent work: Cloud City. A spectacular sculptural constellation, Cloud City is a mirrored fun house of geodesic pods, open to the &#8230; <a href="http://www.gizmodo.co.uk/2012/05/cloud-city-a-spectacular-sculptural-constellation-of-mirrors-and-steel/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/cloud-city-a-spectacular-sculptural-constellation-of-mirrors-and-steel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Defense of Siri in Class-Action Lawsuit Doesn&#8217;t Actually Say Siri Doesn&#8217;t Suck</title>
		<link>http://www.gizmodo.co.uk/2012/05/apples-defense-of-siri-in-class-action-lawsuit-doesnt-actually-say-siri-doesnt-suck/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/apples-defense-of-siri-in-class-action-lawsuit-doesnt-actually-say-siri-doesnt-suck/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:45:51 +0000</pubDate>
		<dc:creator>Kyle Wagner</dc:creator>
				<category><![CDATA[siri]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lawsuits]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69464</guid>
		<description><![CDATA[Back in March, Apple was hit with a class action lawsuit over Siri being dumb and bad. Which, well—yeah, pretty much. But instead of rushing to the defense of its prized new software, Apple has run out a defense of, &#8230; <a href="http://www.gizmodo.co.uk/2012/05/apples-defense-of-siri-in-class-action-lawsuit-doesnt-actually-say-siri-doesnt-suck/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/apples-defense-of-siri-in-class-action-lawsuit-doesnt-actually-say-siri-doesnt-suck/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Homemade Rocket Explodes Messily in Dad&#8217;s Face</title>
		<link>http://www.gizmodo.co.uk/2012/05/homemade-rocket-explodes-messily-in-dads-face/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/homemade-rocket-explodes-messily-in-dads-face/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:54 +0000</pubDate>
		<dc:creator>Molly Oswaks</dc:creator>
				<category><![CDATA[watch this]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocketfail]]></category>
		<category><![CDATA[rockets]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69303</guid>
		<description><![CDATA[&#8220;Jesus! JEEZ. Oh m&#8217; word.&#8221; Skip ahead to 1:38 for the big bang. Or don&#8217;t. Waiting it out adds a particular flavour of nervous anticipation that makes the whole thing that much more exciting. I love Dad&#8217;s breathless excitement at &#8230; <a href="http://www.gizmodo.co.uk/2012/05/homemade-rocket-explodes-messily-in-dads-face/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/homemade-rocket-explodes-messily-in-dads-face/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Turkey Thinks This Bird Is an Israeli Spy Because Its Nostril Is Big Enough to Hold Microchips</title>
		<link>http://www.gizmodo.co.uk/2012/05/turkey-thinks-this-bird-is-an-israeli-spy-because-its-nostril-is-big-enough-to-hold-microchips/</link>
		<comments>http://www.gizmodo.co.uk/2012/05/turkey-thinks-this-bird-is-an-israeli-spy-because-its-nostril-is-big-enough-to-hold-microchips/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:33 +0000</pubDate>
		<dc:creator>Andrew Tarantola</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=69261</guid>
		<description><![CDATA[Turkish authorities announced Tuesday that they have recovered the body of a daring Israeli spy—replete with feathers. And a belly full of bees. According to reports from Israeli news site YNet, a farmer discovered the dead bird, a Merops Apiaster &#8230; <a href="http://www.gizmodo.co.uk/2012/05/turkey-thinks-this-bird-is-an-israeli-spy-because-its-nostril-is-big-enough-to-hold-microchips/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/05/turkey-thinks-this-bird-is-an-israeli-spy-because-its-nostril-is-big-enough-to-hold-microchips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

