<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo UK &#187; 4g</title>
	<atom:link href="http://www.gizmodo.co.uk/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vodafone 4G Pushed Back to August or September to Coincide with iPhone Refresh Excitement</title>
		<link>http://www.gizmodo.co.uk/2013/05/vodafone-4g-pushed-back-to-september-to-coincide-with-iphone-refresh-excitement/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/vodafone-4g-pushed-back-to-september-to-coincide-with-iphone-refresh-excitement/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:15:40 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=167902</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/4g-vodafone-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="4g-vodafone" title="4g-vodafone" />Vodafone&#8217;s not quite ready to battle EE in the 4G market, with plans to launch a rival superfast network pushed back to the &#8220;end of the summer&#8221; when it believes there&#8217;s a &#8220;good commercial window&#8221; for it. Which we think means fleecing iPhone upgraders for an extra fiver a month, come the arrival of the [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/vodafone-4g-pushed-back-to-september-to-coincide-with-iphone-refresh-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your EE Phone&#8217;s Data Buggered? (Updated)</title>
		<link>http://www.gizmodo.co.uk/2013/05/is-your-ee-phones-data-buggered/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/is-your-ee-phones-data-buggered/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:28:32 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=167234</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/NoSignal-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="NoSignal" title="NoSignal" />We&#8217;re getting reports that EE&#8217;s suffering a data outage across the country, with customers on the 4G EE network (not T-mobile or Orange for now), being hit with no data access. Is this happening to you? The reports indicate it&#8217;s just data for now, but information on what and where is scarce. A quick look [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/is-your-ee-phones-data-buggered/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Yeah, 4G&#8217;s Probably Not Going to Nuke Your TV After All</title>
		<link>http://www.gizmodo.co.uk/2013/05/yeah-4gs-probably-not-going-to-nuke-your-tv-after-all/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/yeah-4gs-probably-not-going-to-nuke-your-tv-after-all/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:45:20 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[at800]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=166049</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2012/10/analogue-tv-off-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="analogue-tv-off" title="analogue-tv-off" />After all the fear mongering that the wide-scale launch of 800MHz 4G in the UK would nuke all our Freeview TVs, blocking up airwaves and sending us back to the dark ages of televisual viewing, it seems it&#8217;s really not that big a deal. Just 15 out of 200,000 homes in a test area saw [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/yeah-4gs-probably-not-going-to-nuke-your-tv-after-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EE: User Data Offered For Sale Was &#8220;Anonymised&#8221;</title>
		<link>http://www.gizmodo.co.uk/2013/05/ee-user-data-offered-for-sale-was-anonymised/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/ee-user-data-offered-for-sale-was-anonymised/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:30:01 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=165573</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/ee-data-sale-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="ee-data-sale" title="ee-data-sale" />Mobile network EE, which was at the centre of a little storm over claims a market research company was offering to sell details of its users to the police, has advised everyone to calm down a little. It was anonymised data that wouldn&#8217;t be able to identify or lead to the tracking of its users. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/ee-user-data-offered-for-sale-was-anonymised/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s New 1Gbps 5G Speeds Make 4G Look Like Dial-Up</title>
		<link>http://www.gizmodo.co.uk/2013/05/samsungs-new-5g-makes-4g-look-like-dial-up/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/samsungs-new-5g-makes-4g-look-like-dial-up/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:03 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[5g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=165250</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/samsung-5g-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="samsung-5g" title="samsung-5g" />Samsung says it has completed and tested one possible format that could be used as a basis for 5G wireless data technology, claiming to have magically pulled connection speeds of up to 1Gbps through its new super-super-fast mobile data connection. Samsung&#8217;s calling its system mmWave Mobile Technology, due to it  using millimetre-wave bands beamed out [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/samsungs-new-5g-makes-4g-look-like-dial-up/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Rumour: Apple&#8217;s Next iPhone Will Apparently Be Called the iPhone 6</title>
		<link>http://www.gizmodo.co.uk/2013/05/rumour-apples-next-iphone-will-apparently-be-called-the-iphone-6/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/rumour-apples-next-iphone-will-apparently-be-called-the-iphone-6/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:30:29 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[rumours]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[4g iphone 6]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 6]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=164498</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/iphone-6-till-leak-new-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="iphone-6-till-leak-new" title="iphone-6-till-leak-new" />According to a supposedly leaked Mr. Blurrycam shot from Vodafone&#8217;s inventory system, snagged by Stuff, Apple&#8217;s next phone won&#8217;t be the iPhone 5S, it&#8217;ll simply be called the iPhone 6, which is very interesting if true. This is, of course, pinch-of-salt time, as we have no way of truly verifying the shot. However, if you [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/rumour-apples-next-iphone-will-apparently-be-called-the-iphone-6/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>BT Providing the Pipes and Wires for O2&#8242;s 4G Network</title>
		<link>http://www.gizmodo.co.uk/2013/04/bt-providing-pipes-and-wires-for-o2s-4g-network/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/bt-providing-pipes-and-wires-for-o2s-4g-network/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:45:04 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=161706</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/bt-02-4g-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="BT Payphones" title="BT Payphones" />BT has signed a ten-year deal with O2&#8242;s parent company Telefonica to help create the network&#8217;s UK 4G service, with BT building a new &#8220;high capacity transmission network&#8221; to ensure we can all refresh Twitter as many times per minute as we want. BT will also be providing the backhaul for the new network, hooking [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/bt-providing-pipes-and-wires-for-o2s-4g-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4G-Infused BT Wants Back Into the Mobile Phone Market</title>
		<link>http://www.gizmodo.co.uk/2013/04/bt-wants-back-into-the-mobile-phone-market/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/bt-wants-back-into-the-mobile-phone-market/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:30:33 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[bt cellnet]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=161036</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2012/10/LTE-Samung-Galaxy-S-III-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Samsung Galaxy SIII LTE" title="Samsung Galaxy SIII LTE" />Buoyed by its purchase of a decent £200 million chunk of 4G spectrum, BT&#8217;s looking to get back in the mobile game, despite previously saying it had no intention of going mobile again. It&#8217;s looking for a partner to leverage BT Mobile. It&#8217;s like BT Cellnet all over again. For those old enough to remember, [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/bt-wants-back-into-the-mobile-phone-market/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Only 318,000 Brits Are Using 4G in the UK Right Now</title>
		<link>http://www.gizmodo.co.uk/2013/04/only-318000-brits-are-using-4g-in-the-uk-right-now/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/only-318000-brits-are-using-4g-in-the-uk-right-now/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:15:26 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160272</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/02/ee-4g-iphone-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="ee-4g-iphone" title="ee-4g-iphone" />For the first time since launch, EE&#8217;s busted out some real subscriber numbers, and it seems not that many Britons have actually jumped on the 4G bandwagon yet. Only 318,000-odd people have plunked for one of EE&#8217;s high-priced 4G tariffs, which in comparison to EE&#8217;s total subscriber base of 13.7 million is still a drop [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/only-318000-brits-are-using-4g-in-the-uk-right-now/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>O2 Plans Aggressive 4G Roll Out, Claims EE Hasn&#8217;t &#8220;Got Traction&#8221;</title>
		<link>http://www.gizmodo.co.uk/2013/04/o2-plans-aggressive-4g-roll-out-claims-ee-hasnt-got-traction/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/o2-plans-aggressive-4g-roll-out-claims-ee-hasnt-got-traction/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:00:35 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[o2. speeds]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=158699</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/o2-4g-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="o2-4g" title="o2-4g" />UK network O2 has been shouting about its plans for its forthcoming 4G network launch, claiming it&#8217;ll be &#8220;mind-blowingly aggressive&#8221; when it come to pushing out its future LTE services in the UK. Gary Booker, the network&#8217;s consumer general manager, told Techradar: &#8220;We will have a very, very accelerated roll out of 4G, it&#8217;s mind-blowingly [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/o2-plans-aggressive-4g-roll-out-claims-ee-hasnt-got-traction/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Sad Government Accountants Probing £1.2bn 4G License Flop</title>
		<link>http://www.gizmodo.co.uk/2013/04/sad-government-accountants-probing-1-2bn-4g-license-flop/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/sad-government-accountants-probing-1-2bn-4g-license-flop/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:00:26 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=157917</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/4g-auction-investigation-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="4g-auction-investigation" title="4g-auction-investigation" />The National Audit Office, which is like the nagging voice that keeps track of the government&#8217;s spending and receipts, is to investigate the results of the recent 4G auction &#8212; which saw the mobile networks paying £1.2bn less than anticipated. According to a letter seen by Labour MP Helen Goodman, the NAO&#8217;s boss Amyas Morse said he [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/sad-government-accountants-probing-1-2bn-4g-license-flop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do You Chew Through More Than 1.4GB of Mobile Data a Month?</title>
		<link>http://www.gizmodo.co.uk/2013/04/do-you-chew-through-more-than-1-4gb-of-mobile-data-a-month/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/do-you-chew-through-more-than-1-4gb-of-mobile-data-a-month/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:30:32 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[chatroom]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[speeds]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=156211</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/Data-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Data" title="Data" />EE&#8217;s Olaf Swantee reckons the average &#8216;heavy user&#8217; chews through only 1GB of data on T-Mobile&#8217;s unlimited 3G plan, and just 1.4GB on EE&#8217;s 4G network a month. That seems a tad on the light side to me, but how much mobile data do you eat up a month and on which network? I guess [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/do-you-chew-through-more-than-1-4gb-of-mobile-data-a-month/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>EE&#8217;s Doubling Your 4G Speeds For Nothing</title>
		<link>http://www.gizmodo.co.uk/2013/04/ees-doubling-your-4g-speeds-for-nothing/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/ees-doubling-your-4g-speeds-for-nothing/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:02:36 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[doubling]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=156173</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2011/11/Blazing4G-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Blazing 4G" title="Blazing" />Taking a leaf out of Virgin&#8217;s book, EE&#8217;s doubling your 4G speeds. What does that mean? If you&#8217;re on LTE already, you&#8217;ll see speeds supposedly hit 20Mbps on average, up from an average of 8Mbps currently, with a top theoretical outside-the-lab speed of 80Mbps. Now that really is fast. Of course, if loads of people [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/ees-doubling-your-4g-speeds-for-nothing/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>EE Adds 13 New Towns to 4G List, Claims Half the Population is Now Covered</title>
		<link>http://www.gizmodo.co.uk/2013/03/ee-adds-13-new-towns-to-4g-list-claims-half-the-population-is-now-covered/</link>
		<comments>http://www.gizmodo.co.uk/2013/03/ee-adds-13-new-towns-to-4g-list-claims-half-the-population-is-now-covered/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:20:38 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=153735</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/03/ee-expansion-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="ee-expansion" title="ee-expansion" />Here&#8217;s an interesting stat courtesy of EE. Around half of the UK&#8217;s population lives in and around just 50 towns and cities. And they&#8217;re all now able to pay a premium to access EE&#8217;s 4G mobile service. EE has today announced that its LTE masts in Bradford, Bingley, Doncaster, Dudley, Harpenden, Leicester, Lichfield, Loughborough, Luton, [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/03/ee-adds-13-new-towns-to-4g-list-claims-half-the-population-is-now-covered/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Three&#8217;s 4G Unlikely to Arrive Before the End of 2013</title>
		<link>http://www.gizmodo.co.uk/2013/03/threes-4g-unlikely-to-arrive-before-the-end-of-2013/</link>
		<comments>http://www.gizmodo.co.uk/2013/03/threes-4g-unlikely-to-arrive-before-the-end-of-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:20:18 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=153573</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/03/three-uk-4g-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="three-uk-4g" title="three-uk-4g" />Mobile network Three is so happy with its 3G setup that it&#8217;s in no hurry to stick up newer 4G masts across the country, with its chief exec saying its 4G network is likely to arrive &#8220;towards the end of the year.&#8221; Dave Dyson, the network&#8217;s CEO, is reported as saying: &#8220;We have the opportunity [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/03/threes-4g-unlikely-to-arrive-before-the-end-of-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EE&#8217;s Firing 4G Into the Cumbrian Wilderness</title>
		<link>http://www.gizmodo.co.uk/2013/03/ees-firing-4g-into-the-cumbrian-wilderness/</link>
		<comments>http://www.gizmodo.co.uk/2013/03/ees-firing-4g-into-the-cumbrian-wilderness/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:45:41 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=152225</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/4g-uk-auction-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="4g-uk-auction" title="4g-uk-auction" />EE&#8217;s extending its 4G rollout into the Cumbrian countryside meaning those without fibre, or even &#8216;high speed&#8217; broadband for that matter, could just hook onto the wireless waves of LTE instead, with average speeds around 8-12Mbps and peaks of 20Mbps. Has rural high-speed internet finally arrived? The network is essentially looking at providing traditional fixed-line [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/03/ees-firing-4g-into-the-cumbrian-wilderness/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Another Nine Towns Get EE&#8217;s 4G in the UK</title>
		<link>http://www.gizmodo.co.uk/2013/02/another-nine-towns-get-ees-4g-in-the-uk/</link>
		<comments>http://www.gizmodo.co.uk/2013/02/another-nine-towns-get-ees-4g-in-the-uk/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:45:54 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=146433</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2012/11/4g-eu-ruling-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="4g-eu-ruling" title="4g-eu-ruling" />EE&#8217;s storming rollout of 4G across the nation continues at a record pace, even if its subscriber numbers aren&#8217;t quite as rocketing. Congratulations to Barnsley, Chorley, Coventry, Newport, Preston, Rotherham, Telford, Walsall, and Watford as you&#8217;re all now 4G-enabled. That brings the total to 37 towns and cities across Britain covered by EE&#8217;s LTE network. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/02/another-nine-towns-get-ees-4g-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EE Says Average 4G Customer Uses Just 1.4GB of Data Each Month</title>
		<link>http://www.gizmodo.co.uk/2013/02/ee-says-average-4g-customer-uses-just-1-4gb-of-data-each-month/</link>
		<comments>http://www.gizmodo.co.uk/2013/02/ee-says-average-4g-customer-uses-just-1-4gb-of-data-each-month/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:30:13 +0000</pubDate>
		<dc:creator>Kat Hannaford</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mwc2013]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=145848</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/02/ee-4g-iphone-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="ee-4g-iphone" title="ee-4g-iphone" />EE&#8217;s CEO Olaf Swantee has shared some interesting stats at MWC today, which certainly make me feel better for not using my full 8GB each month. According to EE, 25 per cent of their 4G traffic comes from customers watching videos, with 11 per cent of those being YouTube videos. More stats to nibble on, [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/02/ee-says-average-4g-customer-uses-just-1-4gb-of-data-each-month/feed/</wfw:commentRss>
