<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo UK &#187; business</title>
	<atom:link href="http://www.gizmodo.co.uk/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 09:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do You Do Your Food Shopping Online?</title>
		<link>http://www.gizmodo.co.uk/2013/05/do-you-do-your-food-shopping-online/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/do-you-do-your-food-shopping-online/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:30:57 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[chatroom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[morrisons]]></category>
		<category><![CDATA[ocado]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[waitrose]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=166782</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/Food-Shopping-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Food-Shopping" title="Food-Shopping" />Following the news that Morrisons is going to start delivering food direct to your door courtesy of Ocado, it begs the question, how many of you actually do your food shopping online? By tying-up with Ocado, Morrisons became the last big-chain supermarket in Britain to start offering online shopping. The deal has put the cat [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/do-you-do-your-food-shopping-online/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>The Price-Fixing Email That Steve Jobs Sent to James Murdoch</title>
		<link>http://www.gizmodo.co.uk/2013/05/the-price-fixing-email-that-steve-jobs-sent-to-james-murdoch/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/the-price-fixing-email-that-steve-jobs-sent-to-james-murdoch/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:58 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[james murdoch]]></category>
		<category><![CDATA[price-fixing]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=166408</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/18nu6y7i45cc1png.png" class="attachment-frontpage-smallthumb wp-post-image" alt="18nu6y7i45cc1png" title="18nu6y7i45cc1png" />As part of the ongoing Apple e-book price fixing investigation by the Department of Justice, a new email sent from Steve Jobs to James Murdoch has come to light. Murdoch, ultimately in control of what happens at Harper Collins, was approached by Steve Jobs to undermine Amazon’s $9.99/£7 e-book pricing model, reports All Things D. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/the-price-fixing-email-that-steve-jobs-sent-to-james-murdoch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Would You Pay £2 a Week for the Sun Online+?</title>
		<link>http://www.gizmodo.co.uk/2013/05/would-you-pay-2-a-week-for-the-sun-online/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/would-you-pay-2-a-week-for-the-sun-online/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:30:40 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[chatroom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=166137</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/The-Sun-Paywall-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="The-Sun-Paywall" title="The-Sun-Paywall" />The Sun, that bastion of quality news journalism and tits on page 3, is planning to erect a paywall for its online offerings, in something it&#8217;s calling Sun+. Basically, you pay two quid a month for access to the paper and &#8220;near-live&#8221; TV clips of Premier League footie. Tempting perhaps? It&#8217;ll launch on August 1st, [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/would-you-pay-2-a-week-for-the-sun-online/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Tesco: NFC is &#8220;Past Its Sell-By Date&#8221;</title>
		<link>http://www.gizmodo.co.uk/2013/05/tesco-nfc-is-passed-its-sell-by-date/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/tesco-nfc-is-passed-its-sell-by-date/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:45:27 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[NFC-payments]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=165388</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/Rotten-Orange-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Rotten-Orange" title="Rotten-Orange" />Bad news for those who&#8217;d like to see NFC phone payments like Google Wallet actually take off in the UK. The Tesco retail juggernaut has basically said it&#8217;s a load of crap, and that it&#8217;s already out of date. It&#8217;s just not &#8220;cool&#8221; enough, apparently. Crapping all over NFC like Steve Jobs on Android, Tesco&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/tesco-nfc-is-passed-its-sell-by-date/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Finally Back in the Black After Five Years of Losses</title>
		<link>http://www.gizmodo.co.uk/2013/05/sonys-finally-back-in-the-black-after-five-years-of-losses/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/sonys-finally-back-in-the-black-after-five-years-of-losses/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:00:30 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[sony]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=164444</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/02/18durvhzd5uigjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Sony logo" title="Sony logo" />The Sony we used to know and love is slowly returning. With products like the Xperia Z, awesome headphones, some seriously good TVs, and cutting out the crap, Sony&#8217;s managed to drag its loss-making arse back into the black. It made its first annual profit of £280 million in five long years, but it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/sonys-finally-back-in-the-black-after-five-years-of-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Apple Just Avoided Paying £6 Billion in Tax</title>
		<link>http://www.gizmodo.co.uk/2013/05/how-apple-just-avoided-paying-6-billion-in-tax/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/how-apple-just-avoided-paying-6-billion-in-tax/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:30:18 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=162962</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/18mi6pnmv0md5jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18mi6pnmv0md5jpg" title="18mi6pnmv0md5jpg" />When you&#8217;re a company as big as Apple, saving on tax bills is important — especially when they&#8217;re in the billions. Fortunately its team of accountants has just managed to save it a cool $9.2 billion (£6 billion). The trick — I think we can call it a trick — involved financing a $55 billion [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/how-apple-just-avoided-paying-6-billion-in-tax/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Parliament Gives Google Another Tax-Related Rodgering</title>
		<link>http://www.gizmodo.co.uk/2013/05/parliament-gives-google-another-tax-related-rodgering/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/parliament-gives-google-another-tax-related-rodgering/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:15:06 +0000</pubDate>
		<dc:creator>Chris Mills</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=162739</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/Eye-of-sauron-Google-640x360-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Eye-of-sauron-Google-640x360" title="Eye-of-sauron-Google-640x360" />Google&#8217;s suffering a bit of an &#8216;out of the frying pan into the politician&#8217;s lap&#8217; moment. Having recently been accused of being tax cheats, Google&#8217;s now apparently a liar as well. Awkward. Apparently, one of the cornerstones in Google&#8217;s tax argument was that it doesn&#8217;t have any salespeople in the UK, something job advertisements seem to disagree [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/parliament-gives-google-another-tax-related-rodgering/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Carphone Warehouse Adds the Whole of Best Buy Europe to Its Empire</title>
		<link>http://www.gizmodo.co.uk/2013/04/carphone-warehouse-adds-the-whole-of-best-buy-europe-to-its-empire/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/carphone-warehouse-adds-the-whole-of-best-buy-europe-to-its-empire/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:15:18 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bestbuy]]></category>
		<category><![CDATA[bestbuy europe]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[giz uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=162206</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/BestBuyUK-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="BestBuyUK" title="BestBuyUK" />Having set up a joint venture with Best Buy in Europe, the American retailer has recoiled back into the US, selling its half to Carphone Warehouse. Considering Best Buy didn&#8217;t exactly do that well in the UK, I&#8217;m not sure it&#8217;s that great a purchase, but who knows. We might get more Best Buy stores [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/carphone-warehouse-adds-the-whole-of-best-buy-europe-to-its-empire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s Attempt to Block HTC One Sales Has Failed, For Now</title>
		<link>http://www.gizmodo.co.uk/2013/04/nokias-attempt-to-block-htc-one-sales-has-failed-for-now/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/nokias-attempt-to-block-htc-one-sales-has-failed-for-now/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:15:07 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[htc]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[microsphones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[stm]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160852</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/03/HTC-One-Newspaper-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="HTC One Newspaper" title="HTC One Newspaper" />Nokia&#8217;s spat with HTC over microphones thankfully won&#8217;t affect sales of the awesome One for the time being. HTC&#8217;s apparently free to use the HDR microphones it bought from STM electronics and to continue to sell HTC Ones with them already in until further notice, which is good, because HTC really needs the One to [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/nokias-attempt-to-block-htc-one-sales-has-failed-for-now/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Only Thing Apple Really Sells</title>
		<link>http://www.gizmodo.co.uk/2013/04/the-only-thing-apple-really-sells/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/the-only-thing-apple-really-sells/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:00:59 +0000</pubDate>
		<dc:creator>Brian Barrett</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160407</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/18litds8f3x03jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18litds8f3x03jpg" title="18litds8f3x03jpg" />A recent Wall Street Journal article posits an interesting question: Is Apple a hardware company or a software company? Does it sell iPhones or iClouds? The answer has deep implications for how analysts evaluate the company&#8217;s worth. It&#8217;s framed as an identity crisis, one with deep, dangerous implications for one of the most dominant consumer [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/the-only-thing-apple-really-sells/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The HTC One Could End Up Getting Banned From Europe By Nokia</title>
		<link>http://www.gizmodo.co.uk/2013/04/the-htc-one-could-end-up-getting-banned-from-europe-by-nokia/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/the-htc-one-could-end-up-getting-banned-from-europe-by-nokia/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:45:59 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[guts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc one]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160310</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/03/HTC-One-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="HTC One" title="HTC One" />It seems HTC just can&#8217;t catch a break. It&#8217;s got a stellar phone in the One, but it can&#8217;t get them out the door quick enough because of supply issues, and now Nokia&#8217;s attempting to ban it. It&#8217;s managed to get a preliminary injunction against HTC, which could see it barred from sale in Europe. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/the-htc-one-could-end-up-getting-banned-from-europe-by-nokia/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Only 318,000 Brits Are Using 4G in the UK Right Now</title>
		<link>http://www.gizmodo.co.uk/2013/04/only-318000-brits-are-using-4g-in-the-uk-right-now/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/only-318000-brits-are-using-4g-in-the-uk-right-now/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:15:26 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160272</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/02/ee-4g-iphone-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="ee-4g-iphone" title="ee-4g-iphone" />For the first time since launch, EE&#8217;s busted out some real subscriber numbers, and it seems not that many Britons have actually jumped on the 4G bandwagon yet. Only 318,000-odd people have plunked for one of EE&#8217;s high-priced 4G tariffs, which in comparison to EE&#8217;s total subscriber base of 13.7 million is still a drop [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/only-318000-brits-are-using-4g-in-the-uk-right-now/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt: Google Powers the UK So Stop Badgering Us About Tax</title>
		<link>http://www.gizmodo.co.uk/2013/04/eric-schmidt-google-powers-the-uk-so-stop-badgering-us-about-tax/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/eric-schmidt-google-powers-the-uk-so-stop-badgering-us-about-tax/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:45:16 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=159882</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/eric-schmidt-uk-taxes-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="eric-schmidt-uk-taxes" title="eric-schmidt-uk-taxes" />Eric Schmidt, Google&#8217;s talkative executive chairman, has launched a mini offensive over the company&#8217;s controversial UK tax affairs, claiming Google is a key element of the tech scene that&#8217;s driving the UK&#8217;s recovering economy so we ought to be grateful for its presence instead of moaning about its suspiciously low tax bills. Talking on BBC [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/eric-schmidt-google-powers-the-uk-so-stop-badgering-us-about-tax/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>How Much Richer Than a Sweatshop Worker Are You?</title>
		<link>http://www.gizmodo.co.uk/2013/04/how-much-richer-than-a-sweatshop-worker-are-you/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/how-much-richer-than-a-sweatshop-worker-are-you/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 09:00:32 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[global rich list]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=159517</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/GlobalRichList-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Global Rich List" title="Global Rich List" />It&#8217;s that time of year again, the global rich list has just been updated allowing you to work our precisely where you are in the global money-grubbing rankings. Simply enter your salary into the spangly new box and hey presto, feel miles better about your miserable existence. It pulls data from the same source as [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/how-much-richer-than-a-sweatshop-worker-are-you/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Apple Branded a Sordid Smut-Peddler By Angry China</title>
		<link>http://www.gizmodo.co.uk/2013/04/apple-branded-a-sordid-smut-peddler-by-angry-china/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/apple-branded-a-sordid-smut-peddler-by-angry-china/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:30:01 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[smut]]></category>
		<category><![CDATA[the people's daily]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=159003</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/Steve-Jobs-Porn-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Steve Jobs iPad Porn" title="Steve Jobs iPad Porn" />China&#8217;s not happy with all the risqué content Apple&#8217;s apparently trying to push to its citizens. The state-run The People&#8217;s Daily, named and shamed Apple in a porno-shock investigation, labelling it as one of the biggest providers of the sordid material behind the Great Firewall of China. Oh the irony. Even if Apple is notorious [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/apple-branded-a-sordid-smut-peddler-by-angry-china/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>HTC Just Made Its Lowest Profit Ever</title>
		<link>http://www.gizmodo.co.uk/2013/04/htc-just-made-its-lowest-profit-ever/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/htc-just-made-its-lowest-profit-ever/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:15:58 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[htc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=155849</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/18jz69ujze3jzjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18jz69ujze3jzjpg" title="18jz69ujze3jzjpg" />HTC has announced that it made just £1.8 million in the first three months of 2013, which Bloomberg claims is its slimmest profit on record. The company generated around £1 billion in revenue, which is well down on last year, when it churned over £1.4 billion. More embarrassingly, last year it made a profit of [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/htc-just-made-its-lowest-profit-ever/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HMV Saviour Confirmed as HMV Canada&#8217;s Owner Swoops In</title>
		<link>http://www.gizmodo.co.uk/2013/04/hmv-saviour-confirmed-as-hmv-canadas-owner-swoops-in/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/hmv-saviour-confirmed-as-hmv-canadas-owner-swoops-in/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:45:44 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[hilco]]></category>
		<category><![CDATA[hilco uk]]></category>
		<category><![CDATA[hmv]]></category>
		<category><![CDATA[hmv canada]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=155416</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/HMV-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="HMV" title="HMV" />Looks like all 140 remaining HMV stores will stay open thanks to Hilco UK (beating out ASDA), which bought out HMV&#8217;s debt, and previously managed to turn around HMV in Canada. 2,500 staff will keep their jobs, and even some stores originally set to close have been taken off the chopping block. That brings the [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/hmv-saviour-confirmed-as-hmv-canadas-owner-swoops-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Guess the Countries Where Windows Phone Outsells the iPhone?</title>
		<link>http://www.gizmodo.co.uk/2013/04/can-you-guess-the-countries-where-windows-phone-outsells-the-iphone/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/can-you-guess-the-countries-where-windows-phone-outsells-the-iphone/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:30:43 +0000</pubDate>
		<dc:creator>Chris Mills</dc:creator>
				<category><![CDATA[factoid]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=154589</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/iPhone-windows-phone-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="iPhone-windows-phone" title="iPhone-windows-phone" />Yes, you can stop making fun of Windows Phone now, because believe it or not, there&#8217;s a handful of real, non-tinpot countries where Apple&#8217;s darling iPhone gets outsold by Windows Phone devices. So, the lucky (or not) winners on this particular wheel of fortune are: Argentina, India, Poland, Russia, South Africa, Ukraine, and a handful [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/can-you-guess-the-countries-where-windows-phone-outsells-the-iphone/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>No, Apple, You Can&#8217;t Trademark &#8216;iPad Mini&#8217;</title>
		<link>http://www.gizmodo.co.uk/2013/04/no-apple-you-cant-trademark-ipad-mini/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/no-apple-you-cant-trademark-ipad-mini/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:00:54 +0000</pubDate>
		<dc:creator>Chris Mills</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=154498</guid>
