<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo UK &#187; displays</title>
	<atom:link href="http://www.gizmodo.co.uk/tag/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samsung Galaxy S4 Display Shoot-Out: How Does It Compare?</title>
		<link>http://www.gizmodo.co.uk/2013/04/samsung-galaxy-s4-display-shoot-out-how-does-it-compare/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/samsung-galaxy-s4-display-shoot-out-how-does-it-compare/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:00:47 +0000</pubDate>
		<dc:creator>Raymond Soneira</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[galaxy s iv]]></category>
		<category><![CDATA[galaxy s4]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy s4]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=161061</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/18lqb7x23gcldjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18lqb7x23gcldjpg" title="18lqb7x23gcldjpg" />The Samsung Galaxy S smartphones are by far the most popular Android smartphones, and are flagship products for Samsung to show off its latest and greatest OLED display technology. The display on the Galaxy S4 is a major enhancement and improvement over the Galaxy S III — it has a full HD 1920&#215;1080 resolution display [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/samsung-galaxy-s4-display-shoot-out-how-does-it-compare/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>LG Has a Flexible Phone Display Coming at the End of the Year</title>
		<link>http://www.gizmodo.co.uk/2013/04/lg-has-a-flexible-phone-display-coming-at-the-end-of-the-year/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/lg-has-a-flexible-phone-display-coming-at-the-end-of-the-year/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:45:57 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160897</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/lg_flexible-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="lg_flexible" title="lg_flexible" />LG is going to have a more robust plastic display to battle Samsung&#8217;s alleged plastic OLED Galaxy Note III, with the company planning to launch a device with a flexible OLED display before the end of the year. LG&#8217;s Yoon Bu-hyun, who is the company&#8217;s vice president of its mobile division, made the boast at its [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/lg-has-a-flexible-phone-display-coming-at-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rumour: Galaxy Note III Features &#8220;Unbreakable&#8221; Plastic Display</title>
		<link>http://www.gizmodo.co.uk/2013/04/rumour-galaxy-note-iii-features-unbreakable-plastic-display/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/rumour-galaxy-note-iii-features-unbreakable-plastic-display/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:15:07 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[samsung]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[galaxy note 3]]></category>
		<category><![CDATA[galaxy note iii]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=160291</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/galaxy-note-3-plastic-display-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="galaxy-note-3-plastic-display" title="galaxy-note-3-plastic-display" />The next high-end whopper to emerge from Samsung&#8217;s design labs might have an &#8220;unbreakable&#8221; plastic display, thanks to its engineers creating a glass-free OLED screen system that ought to survive any number of drops onto various hardy household laminated surfaces. According to tech specs of this supposed plastic OLED, the display tech is said to [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/rumour-galaxy-note-iii-features-unbreakable-plastic-display/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pinch to Zoom Is Literal On This Elastic Touchscreen Display</title>
		<link>http://www.gizmodo.co.uk/2013/04/pinch-to-zoom-is-literal-on-this-elastic-touchscreen-display/</link>
		<comments>http://www.gizmodo.co.uk/2013/04/pinch-to-zoom-is-literal-on-this-elastic-touchscreen-display/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:30:09 +0000</pubDate>
		<dc:creator>Eric Limer</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=158922</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/04/Elastic-Screen-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Elastic-Screen" title="Elastic-Screen" />We spend a lot of our time running our greasy little fingers over all kinds of touchscreens, but they just sit there unmoving as untouchable blocks of colours dart around beneath the surface. The Obake display isn&#8217;t quite so lifeless, and it&#8217;s just begging to be poked and prodded. Designed by MIT Media Lab&#8217;s Dhairya Dand and [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/04/pinch-to-zoom-is-literal-on-this-elastic-touchscreen-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wacom&#8217;s New 13-Inch Multitouch Tablet Won&#8217;t (Quite) Break the Bank</title>
		<link>http://www.gizmodo.co.uk/2013/03/wacoms-new-13-inch-multitouch-tablet-wont-quite-break-the-bank/</link>
		<comments>http://www.gizmodo.co.uk/2013/03/wacoms-new-13-inch-multitouch-tablet-wont-quite-break-the-bank/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:30:03 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[tablets]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cintiq 13hd tablet]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=151551</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/03/18hyayj4sqeu7jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18hyayj4sqeu7jpg" title="18hyayj4sqeu7jpg" />If you love the idea of pretending to be a hipster graphic designer with one of Wacom&#8217;s beautiful Multitouch Cintiq tablets but can&#8217;t quite stretch to the £3,000 price tag, good news. The company has just announced a cute — and much more wallet-friendly — 13-inch version. The Cintiq 13HD offers up a 13-inch HD [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/03/wacoms-new-13-inch-multitouch-tablet-wont-quite-break-the-bank/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apple Patents Bonkers Magnetic iPad Holders</title>
		<link>http://www.gizmodo.co.uk/2013/03/apple-patents-bonkers-magnetic-ipad-holders/</link>
		<comments>http://www.gizmodo.co.uk/2013/03/apple-patents-bonkers-magnetic-ipad-holders/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:45:49 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=146914</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/03/apple-magneto-patents-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="apple-magneto-patents" title="apple-magneto-patents" />Another tantalising glimpse into the future has been offered to us by Apple&#8217;s patent department, which foresees a world in which we attach iPads to car dashboards, camera tripods and musical stands via the magic of magnets. Perhaps with one eye on the next-gen console battle that will see phone and tablet integration taken to [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/03/apple-patents-bonkers-magnetic-ipad-holders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Check Out The Whole History of Display Resolutions In One Big Stack</title>
		<link>http://www.gizmodo.co.uk/2013/02/check-out-the-whole-history-of-display-resolutions-in-one-big-stack/</link>
		<comments>http://www.gizmodo.co.uk/2013/02/check-out-the-whole-history-of-display-resolutions-in-one-big-stack/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:00:32 +0000</pubDate>
		<dc:creator>Eric Limer</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=145589</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/02/18fnbtonw2grzjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18fnbtonw2grzjpg" title="18fnbtonw2grzjpg" />Computer screens have come a long, long way in the past decade and a half. With all these retina-grade, impossible-to-discern-the-pixels resolutions floating around, it&#8217;s hard to believe we used to deal with displays as low as 640&#215;480 back in the day. This is what all that resolution evolution looks like all in one place. In [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/02/check-out-the-whole-history-of-display-resolutions-in-one-big-stack/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll Never Squint Again With This Automatically-Resizing Font</title>
		<link>http://www.gizmodo.co.uk/2013/02/youll-never-squint-again-with-this-automatically-resizing-font/</link>
		<comments>http://www.gizmodo.co.uk/2013/02/youll-never-squint-again-with-this-automatically-resizing-font/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:30:08 +0000</pubDate>
		<dc:creator>Eric Limer</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[font size]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=142321</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/02/18ebo7xf0mvazjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18ebo7xf0mvazjpg" title="18ebo7xf0mvazjpg" />If you&#8217;ve ever tried to glance at your computer screen and read something from across the room, you know it&#8217;s a pretty futile effort, no matter how hard you squint. This demo website has a solution: dynamically changing font size based on your distance from the screen. The catch? It wants to watch you read. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/02/youll-never-squint-again-with-this-automatically-resizing-font/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Has its Eye on Auto-Adjusting Screen Contrast Patent</title>
		<link>http://www.gizmodo.co.uk/2013/01/apple-has-its-eye-on-auto-adjusting-screen-contrast-patent/</link>
		<comments>http://www.gizmodo.co.uk/2013/01/apple-has-its-eye-on-auto-adjusting-screen-contrast-patent/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:15:29 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=137283</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/apple-brightness-patent-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="apple-brightness-patent" title="apple-brightness-patent" />Apple&#8217;s latest niche little patent idea covers automatically adjusting mobile displays. Such systems have been around for years, but Apple&#8217;s new idea uses the contrast level of media rather than ambient light to set its display level. The submitted patent&#8217;s flow diagram shows that it would have the ability to analyse contrast levels on a [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/01/apple-has-its-eye-on-auto-adjusting-screen-contrast-patent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Apple Have a Brand-New Super-Skinny Thunderbolt Display Incoming?</title>
		<link>http://www.gizmodo.co.uk/2013/01/does-apple-have-a-brand-new-super-skinny-thunderbolt-display-incoming/</link>
		<comments>http://www.gizmodo.co.uk/2013/01/does-apple-have-a-brand-new-super-skinny-thunderbolt-display-incoming/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:45:55 +0000</pubDate>
		<dc:creator>Sam Gibbs</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[thunderbolt display]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=135311</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/Thunderbolt-display-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Thunderbolt Display" title="Thunderbolt Display" />The rumourmongers are at it again. It looks like supplies of Apple&#8217;s monster, £900 27-inch Thunderbolt display are selling out across the US, and stocks are even running low in the UK too. Does this mean Apple&#8217;s about to spit out a new, super-skinny iMac-like display? Dwindling stock levels are always the first indicators that [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/01/does-apple-have-a-brand-new-super-skinny-thunderbolt-display-incoming/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Hisense Transparent 3D: An Incredible Spectacle Even If it&#8217;s Pointless</title>
		<link>http://www.gizmodo.co.uk/2013/01/hisense-transparent-3d-an-incredible-spectacle-even-if-its-pointless/</link>
		<comments>http://www.gizmodo.co.uk/2013/01/hisense-transparent-3d-an-incredible-spectacle-even-if-its-pointless/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:45:20 +0000</pubDate>
		<dc:creator>Mario Aguilar</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2013]]></category>
		<category><![CDATA[hisense]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=133973</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/18azrlofsrh40jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18azrlofsrh40jpg" title="18azrlofsrh40jpg" />Hisense&#8217;s &#8220;Transparent 3D&#8221; display technology creates the crazy effect of incorporating real-life objects into a video image. The company thinks the 40-inch demo unit in the image above is the future of how you window shop, but it&#8217;s so cool looking that I wish there was something to do with it. The panel works a [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/01/hisense-transparent-3d-an-incredible-spectacle-even-if-its-pointless/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why 4K Phones Aren&#8217;t Such a Bad Idea</title>
		<link>http://www.gizmodo.co.uk/2013/01/why-4k-phones-arent-such-a-bad-idea/</link>
		<comments>http://www.gizmodo.co.uk/2013/01/why-4k-phones-arent-such-a-bad-idea/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:00:24 +0000</pubDate>
		<dc:creator>Brent Rose</dc:creator>
				<category><![CDATA[guts]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2013]]></category>
		<category><![CDATA[cesmobile]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[uhd]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=133628</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/18aw8eretod31jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18aw8eretod31jpg" title="18aw8eretod31jpg" />At a small press event at CES today, Raj Talluri, Qualcomm&#8217;s VP of Product Management dropped this little nugget. &#8220;You are just starting to see 1080p display phones. I think that will go even higher.&#8221; My brain instantly exploded. If people are working on UltraHD screens for mobile phones, Raj would know about it, as [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/01/why-4k-phones-arent-such-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Samsung Series 7 Touch Monitor: 24-Inches of Windows 8 Awesome</title>
		<link>http://www.gizmodo.co.uk/2013/01/samsung-series-7-touch-monitor-24-inches-of-windows-8-awesome/</link>
		<comments>http://www.gizmodo.co.uk/2013/01/samsung-series-7-touch-monitor-24-inches-of-windows-8-awesome/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:00:25 +0000</pubDate>
		<dc:creator>Mario Aguilar</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=131633</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/01/18a9l96pi32rojpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18a9l96pi32rojpg" title="18a9l96pi32rojpg" />Samsung is kicking off 2013 with the Series 7 SC770 Touch Monitor that&#8217;s optimised for Windows 8. The 24-inch LCD supports up to 10 points of simultaneous touch on its 1080 x 1920 display and rotates 90 degrees to a vertical portrait setup so you can take full advantage of Microsoft&#8217;s flexible new OS. Still [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/01/samsung-series-7-touch-monitor-24-inches-of-windows-8-awesome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Dual LCD and E-Ink Phone Will Be Available in 2013</title>
		<link>http://www.gizmodo.co.uk/2012/12/this-dual-lcd-and-e-ink-phone-will-be-available-in-2013/</link>
		<comments>http://www.gizmodo.co.uk/2012/12/this-dual-lcd-and-e-ink-phone-will-be-available-in-2013/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 12:00:34 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[yota]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=127503</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2012/12/1883emc5eu80bpng.png" class="attachment-frontpage-smallthumb wp-post-image" alt="1883emc5eu80bpng" title="1883emc5eu80bpng" />Earlier this year, a prototype of a dual e-ink and LCD phone was floating around. Turns out it&#8217;s much further down the development road than that, though — and in fact it should be available next year. Manufactured by a Russian company called Yota Devices, this is an Android phone at heart. But unlike other [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/12/this-dual-lcd-and-e-ink-phone-will-be-available-in-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Self-Updating LCD Grocery Shelf Labels Are Pure Genius</title>
		<link>http://www.gizmodo.co.uk/2012/12/self-updating-lcd-grocery-shelf-labels-are-pure-genius/</link>
		<comments>http://www.gizmodo.co.uk/2012/12/self-updating-lcd-grocery-shelf-labels-are-pure-genius/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 14:00:37 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[zbd displays]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=124675</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2012/11/186x37ugdoisajpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="186x37ugdoisajpg" title="186x37ugdoisajpg" />It seems the rumours of e-ink based displays&#8217; imminent death at the hands of tablets were greatly exaggerated. Despite a glut of portable colour screen devices now on the market, e-book readers are more popular than ever, and a company called ZBD Solutions now wants to use the e-ink technology as easily updateable store signage. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/12/self-updating-lcd-grocery-shelf-labels-are-pure-genius/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sharp&#8217;s 32-Inch 4K IGZO Display Is More Exciting Than a Monitor Should Be</title>
		<link>http://www.gizmodo.co.uk/2012/11/sharps-32-inch-4k-igzo-display-is-more-exciting-than-a-monitor-should-be/</link>
		<comments>http://www.gizmodo.co.uk/2012/11/sharps-32-inch-4k-igzo-display-is-more-exciting-than-a-monitor-should-be/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 11:00:22 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[igzo]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=123658</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2012/11/186olxcioi5fnjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="186olxcioi5fnjpg" title="186olxcioi5fnjpg" />Sharp&#8217;s new monitor promises to be something special, offering up 4K resolution powered by ultra-thin IGZO technology to make for a ridiculously high-res but sleek display. It&#8217;s going to be gorgeous. But it comes at a price. The monitor promises a 32-inch screen packing a resolution of 3,840 x 2,160 pixels. To save you some [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/11/sharps-32-inch-4k-igzo-display-is-more-exciting-than-a-monitor-should-be/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Holodeck Is Real, and It&#8217;s in New York</title>
		<link>http://www.gizmodo.co.uk/2012/11/the-holodeck-is-real-and-its-in-new-york/</link>
		<comments>http://www.gizmodo.co.uk/2012/11/the-holodeck-is-real-and-its-in-new-york/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:00:25 +0000</pubDate>
		<dc:creator>Andrew Tarantola</dc:creator>
				<category><![CDATA[monster machines]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[holodeck]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[naturalpoint]]></category>
		<category><![CDATA[reality deck]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stark trek]]></category>
		<category><![CDATA[stony brook university]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=122144</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2012/11/185xc9jxi4tsyjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="185xc9jxi4tsyjpg" title="185xc9jxi4tsyjpg" />While we still have a ways to go before the advent of photon torpedoes and warp drives, Stony Brook University has just brought us one step closer to our Star Trek future with the unveiling of its immersive video projection system, the Reality Deck. What? Holodeck was already taken. The Reality Deck is the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/11/the-holodeck-is-real-and-its-in-new-york/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WSJ: Samsung Is Betting Big on Flexible Phones</title>
		<link>http://www.gizmodo.co.uk/2012/11/wsj-samsung-is-betting-big-on-flexible-phones/</link>
		<comments>http://www.gizmodo.co.uk/2012/11/wsj-samsung-is-betting-big-on-flexible-phones/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 10:30:53 +0000</pubDate>
		<dc:creator>Jamie Condliffe</dc:creator>
				<category><![CDATA[rumours]]></category>
		<category><![CDATA[bendable screens]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[oleds]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=120164</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2012/11/185965d1l36odjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="185965d1l36odjpg" title="185965d1l36odjpg" />We&#8217;ve known for a while that Samsung is readying phones with flexible screens. Now, though, the Wall Street Journal is reporting that it&#8217;s pushing forward with the concept more quickly than ever, in order to avoid being beaten to the finish line by other firms. The new phones simply swap plastic for glass in the [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2012/11/wsj-samsung-is-betting-big-on-flexible-phones/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Tech&#8217;s New Most Meaningless Spec: PPI</title>
		<link>http://www.gizmodo.co.uk/2012/11/techs-new-most-meaningless-spec-ppi/</link>
		<comments>http://www.gizmodo.co.uk/2012/11/techs-new-most-meaningless-spec-ppi/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:30:16 +0000</pubDate>
		<dc:creator>Adrian Covert</dc:creator>
				<category><![CDATA[guts]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[droid dna]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[pixel density]]></category>
		<category><![CDATA[ppi]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=120082</guid>
