<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo UK &#187; photography</title>
	<atom:link href="http://www.gizmodo.co.uk/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 11:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This High-Speed Tracking Camera Could Snap the Flash&#8217;s Family Portrait</title>
		<link>http://www.gizmodo.co.uk/2013/06/this-high-speed-tracking-camera-could-snap-the-flashs-family-portrait/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/this-high-speed-tracking-camera-could-snap-the-flashs-family-portrait/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:30:43 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[watch this]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=174919</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18r74b0wccce0jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18r74b0wccce0jpg" title="18r74b0wccce0jpg" />Convincing kids to sit still long enough to take their picture either takes a small army of distracting stuffed animals, or the University of Tokyo&#8217;s new high-speed camera tracking system which guarantees your subject is always in frame. Instead of moving the glass elements in a lens, or the camera&#8217;s sensor which can only compensate [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/this-high-speed-tracking-camera-could-snap-the-flashs-family-portrait/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meet the Crazy Army of Space-Cameras Curiosity Brought to Mars</title>
		<link>http://www.gizmodo.co.uk/2013/06/meet-the-crazy-army-of-space-cameras-curiosity-brought-to-mars/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/meet-the-crazy-army-of-space-cameras-curiosity-brought-to-mars/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:00:25 +0000</pubDate>
		<dc:creator>Eric Limer</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[curiosity rover]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=174438</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/393024039.269801-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="393024039.269801" title="393024039.269801" />Mars rover Curiosity has doubtlessly been doing a whole lot of important science up there on the red planet, but it&#8217;s also been sending back a tonne of pictures to keep us simpler, non-scientist folks amused by all the pretty colors red. But what kind of cameras does that thing have anyways? JPL explains. Curiosity [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/meet-the-crazy-army-of-space-cameras-curiosity-brought-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Is Even More Satisfying When You Build Your Own Camera</title>
		<link>http://www.gizmodo.co.uk/2013/06/photography-is-even-more-satisfying-when-you-build-your-own-camera/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/photography-is-even-more-satisfying-when-you-build-your-own-camera/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:30:13 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[konstruktor]]></category>
		<category><![CDATA[lomography]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=173965</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18qpamivokzwzjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18qpamivokzwzjpg" title="18qpamivokzwzjpg" />If there&#8217;s one thing that&#8217;s keeping traditional analog film still alive, it&#8217;s Lomography&#8217;s relentless pursuit to keep the medium alive with unique cameras that always seem to bring a new approach to film photography. And this time around it&#8217;s introducing the Konstruktor: a £22.50 build-it-yourself plastic camera that gives photographers a crash course on how [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/photography-is-even-more-satisfying-when-you-build-your-own-camera/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What It Really Looks Like Atop the World’s Tallest Building</title>
		<link>http://www.gizmodo.co.uk/2013/06/what-it-really-looks-like-atop-the-worlds-tallest-building/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/what-it-really-looks-like-atop-the-worlds-tallest-building/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:00:27 +0000</pubDate>
		<dc:creator>Kelsey Campbell-Dollaghan</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[burj khalifa]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=173988</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18qpkh8nthzz2jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18qpkh8nthzz2jpg" title="18qpkh8nthzz2jpg" />In January, Dubai photog Gerald Donovan showed us what the earth looks like from the pinnacle of the world’s tallest building, thanks to a 360 degree panorama that was ‘shopped to remove the Burj Khalifa itself. But today, Donovan released the original, undoctored image—and it’s even better than the original. The reason Donovan chose to [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/what-it-really-looks-like-atop-the-worlds-tallest-building/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Shooting Challenge #18 &#8211; Kitchen Gadgets</title>
		<link>http://www.gizmodo.co.uk/2013/06/shooting-challenge-18-kitchen-gadgets/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/shooting-challenge-18-kitchen-gadgets/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:00:32 +0000</pubDate>
		<dc:creator>Martin Snelling</dc:creator>
				<category><![CDATA[shooting challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[giz uk]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=173573</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/7079919445_0b530142fd_z-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="7079919445_0b530142fd_z" title="7079919445_0b530142fd_z" />Kitchen gadgets &#8212; we all have a favourite and we all have one we&#8217;ve purchased on a whim only for it to be used once and then placed in eternal damnation in the back of a cupboard. For me, my current favourite gadget is my Nespresso machine, whereas my purchase of regret wasn&#8217;t so much [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/shooting-challenge-18-kitchen-gadgets/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Check Out This Otherworldly Footage of a Storm Supercell Forming</title>
		<link>http://www.gizmodo.co.uk/2013/06/check-out-this-otherworldly-footage-of-a-storm-supercell-forming/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/check-out-this-otherworldly-footage-of-a-storm-supercell-forming/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:30:12 +0000</pubDate>
		<dc:creator>Leslie Horn</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[supercell]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=173325</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18qhrzeacqkjcjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18qhrzeacqkjcjpg" title="18qhrzeacqkjcjpg" />It took photographer/storm chaser/all-around brave guy Mike Olbinski four years to capture this footage of the formation of a supercell near Booker, Texas. That is some real commitment, and it finally paid off in a stunning way, as you can see below. Shot in the Central Plains of Texas, the footage was captured on a [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/check-out-this-otherworldly-footage-of-a-storm-supercell-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Photo Shoot Location</title>
		<link>http://www.gizmodo.co.uk/2013/06/the-ultimate-photo-shoot-location/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/the-ultimate-photo-shoot-location/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:30:59 +0000</pubDate>
		<dc:creator>Casey Chan</dc:creator>
				<category><![CDATA[image cache]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=173116</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/imagecacheheadline-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="imagecacheheadline" title="imagecacheheadline" />Photographers often go to exotic locations for unbelievable situations to see never before seen areas of the world to get that one perfect shot. It&#8217;s a constant search of trying to outdo yourself to capture something new. But sorry, you can go to the ends of the world and not outdo NASA Astronaut Chris Cassidy. [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/the-ultimate-photo-shoot-location/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stunning Behind-the-Scenes Photos Show Iconic Movies in a New Light</title>
		<link>http://www.gizmodo.co.uk/2013/06/stunning-behind-the-scenes-photos-show-iconic-movies-in-a-new-light/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/stunning-behind-the-scenes-photos-show-iconic-movies-in-a-new-light/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:30:47 +0000</pubDate>
		<dc:creator>Gizmodo</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[2001 a space odyssey]]></category>
		<category><![CDATA[A Clockwork Orange]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[et]]></category>
		<category><![CDATA[et the extraterrestrial]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[frankenstein]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[wolf man]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=172529</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18qb5s62tv2u1jpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18qb5s62tv2u1jpg" title="18qb5s62tv2u1jpg" />We love the magic of the movies, that trickery that lets us believe in beautiful robots, time-travelling scientists, wolf men, and flying superheroes. But sometimes it&#8217;s fun to peek behind the curtain, and see the secrets and candid faces behind our favourite films. &#160; Photos from the set of Metropolis (1927, dir: Fritz Lang), taken [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/stunning-behind-the-scenes-photos-show-iconic-movies-in-a-new-light/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tour D-Day Normandy&#8217;s Surreal Destruction in These Rare Colour Photos</title>
		<link>http://www.gizmodo.co.uk/2013/06/tour-d-day-normandys-surreal-destruction-in-these-rare-color-photos/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/tour-d-day-normandys-surreal-destruction-in-these-rare-color-photos/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:00:36 +0000</pubDate>
		<dc:creator>Andrew Tarantola</dc:creator>
				<category><![CDATA[image cache]]></category>
		<category><![CDATA[normandy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time life]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wwii]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=172355</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18q3vw4qfe80gjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18q3vw4qfe80gjpg" title="18q3vw4qfe80gjpg" />Thursday marked the 69th anniversary of D-Day, the largest amphibious invasion in history and the beginning of the end for the Axis Powers. After 179,000 British, US, and Canadian troops stormed the beaches of Normandy and secured a foothold for the Allies, war photographer Frank Scherschel surveyed the French town&#8217;s nearly complete destruction. Only a [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/tour-d-day-normandys-surreal-destruction-in-these-rare-color-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slo-Mo Lightning Footage Is Why High Speed Cameras Were Invented</title>
		<link>http://www.gizmodo.co.uk/2013/06/slo-mo-lightning-footage-is-why-high-speed-cameras-were-invented/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/slo-mo-lightning-footage-is-why-high-speed-cameras-were-invented/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:00:13 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[watch this]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slo-mo]]></category>
		<category><![CDATA[slomo]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=172248</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/Lightning-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="Lightning" title="Lightning" />The odds of capturing a lightning bolt on a high-speed camera in the wild are probably pretty similar to getting hit yourself — slim to nil. So to vastly improve their chances, the slo-mo team at BBC Earth Productions visited the Morgan-Botti Lightning Lab in England where the electrifying bolts are produced every day. The [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/slo-mo-lightning-footage-is-why-high-speed-cameras-were-invented/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>These Mesmerising Landscape Photos Turn Infrastructure into Art</title>
		<link>http://www.gizmodo.co.uk/2013/06/these-mesmerising-landscape-photos-turn-infrastructure-into-art/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/these-mesmerising-landscape-photos-turn-infrastructure-into-art/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:30:41 +0000</pubDate>
		<dc:creator>Leslie Horn</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=172223</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18q34zej424abjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18q34zej424abjpg" title="18q34zej424abjpg" />The term &#8220;landscape photography&#8221; usually conjures up visions of green vistas and sublime natural landscapes. But photographer Toshio Shibita takes a different approach in his series, Constructed Landscapes. Rather than focusing on what&#8217;s natural about the landscape, he focuses on how humans have changed it. Bridges and waterfalls, and things that resemble abandoned public works, [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/these-mesmerising-landscape-photos-turn-infrastructure-into-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>These Vivid Magenta Ponds are the World&#8217;s Largest Beta-Carotene Farm</title>
		<link>http://www.gizmodo.co.uk/2013/06/these-vivid-magenta-ponds-are-the-worlds-largest-beta-carotene-farm/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/these-vivid-magenta-ponds-are-the-worlds-largest-beta-carotene-farm/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:00:09 +0000</pubDate>
		<dc:creator>Kelsey Campbell-Dollaghan</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farms]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=171199</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18ps4ovn513xsjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18ps4ovn513xsjpg" title="18ps4ovn513xsjpg" />Beta-Carotene, as far as I’ve known since I slogged through 8th grade biology, is a pigment that gives sweet potatoes and carrots their colour. But since it&#8217;s used as a food dye and plenty of doctors recommend it as a supplement, it’s also the basis for a booming synthetic farming business—one we rarely see, since [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/these-vivid-magenta-ponds-are-the-worlds-largest-beta-carotene-farm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cameras in the Future Might Not Need Lenses</title>
		<link>http://www.gizmodo.co.uk/2013/06/cameras-in-the-future-might-not-need-lenses/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/cameras-in-the-future-might-not-need-lenses/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:00:33 +0000</pubDate>
		<dc:creator>Mario Aguilar</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[bell labs]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guts]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=170952</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18pp1f343bzuyjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18pp1f343bzuyjpg" title="18pp1f343bzuyjpg" />Every camera you&#8217;ve ever used in your life has a lens that focuses incoming photons on to a light-sensitive surface. But in the future, cameras might not need lenses at all, and this Bell Labs prototype illustrates how this could be done for cheap. Technology Review has written about the Bell Labs concept, which relies on [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/cameras-in-the-future-might-not-need-lenses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Terrifying Video Shows How Dangerous It Is to Film Tornadoes</title>
		<link>http://www.gizmodo.co.uk/2013/06/this-terrifying-video-shows-how-dangerous-it-is-to-film-tornadoes/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/this-terrifying-video-shows-how-dangerous-it-is-to-film-tornadoes/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:00:55 +0000</pubDate>
		<dc:creator>Eric Limer</dc:creator>
				<category><![CDATA[watch this]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storm chasers]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=170528</guid>
		<description><![CDATA[<img width="140" height="80" src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/k-xlarge-7-140x80.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="k-xlarge (7)" title="k-xlarge (7)" />As long as there are storms, there will be storm chasers, and the footage they get is always equal parts soul-chilling and awe-inspiring. Yesterday, chaser Brandon Sullivan and his team got a little too close for comfort with one of the many twisters that have ravaging Oklahoma. You have to give these guys props for [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/this-terrifying-video-shows-how-dangerous-it-is-to-film-tornadoes/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Gorgeous Windswept Photos of Dubai&#8217;s Booming, Bloated Metropolis</title>
		<link>http://www.gizmodo.co.uk/2013/06/gorgeous-windswept-photos-of-dubais-booming-bloated-metropolis/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/gorgeous-windswept-photos-of-dubais-booming-bloated-metropolis/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:30:42 +0000</pubDate>
		<dc:creator>Kelsey Campbell-Dollaghan</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=170980</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18ppgwjbebr8wjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18ppgwjbebr8wjpg" title="18ppgwjbebr8wjpg" />Ten years ago, there were more than 800 individual buildings under construction in Dubai at any given time. Today, Dubai and Abu Dhabi suffer from a vast oversupply of real estate: some claim that as much as 40 per cent of buildings are vacant, though plans for more development are in the works. Matthias Heiderich, [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/gorgeous-windswept-photos-of-dubais-booming-bloated-metropolis/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Eye-Fi Mobi Sends Photos to Your Phone, No Internet Connection Required</title>
		<link>http://www.gizmodo.co.uk/2013/06/eye-fi-mobi-sends-photos-to-your-phone-no-internet-connection-required/</link>
		<comments>http://www.gizmodo.co.uk/2013/06/eye-fi-mobi-sends-photos-to-your-phone-no-internet-connection-required/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:00:01 +0000</pubDate>
		<dc:creator>Michael Hession</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[camera phones]]></category>
		<category><![CDATA[Eye-Fi]]></category>
		<category><![CDATA[eye-fi mobi]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[sd cards]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=170830</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/06/18pokfxal2dvpjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18pokfxal2dvpjpg" title="18pokfxal2dvpjpg" />Eye-Fi cards have been around since 2006 as a way to wirelessly transmit your digital camera photos to your computer or mobile device. The catch was that you had to connect to a Wi-Fi network before in order to do so. Not so with the new Eye-Fi Mobi. The new Mobi cards will let you [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/06/eye-fi-mobi-sends-photos-to-your-phone-no-internet-connection-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Graphene Camera Sensors are 1,000 Times More Sensitive to Light</title>
		<link>http://www.gizmodo.co.uk/2013/05/new-graphene-camera-sensors-are-1000-times-more-sensitive-to-light/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/new-graphene-camera-sensors-are-1000-times-more-sensitive-to-light/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:00:14 +0000</pubDate>
		<dc:creator>Ashley Feinberg</dc:creator>
				<category><![CDATA[graphene]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=170282</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/18pdhbkf5iecvjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18pdhbkf5iecvjpg" title="18pdhbkf5iecvjpg" />Not content to just turn paint into a power source, revolutionise headphones, suck pollution out of oceans, bestow us with hyper-fast upload times, and pretty much anything else you can dream up, graphene is at it once again. And this time, the supermaterial that keeps on giving is opening the door to better low-light photos [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/new-graphene-camera-sensors-are-1000-times-more-sensitive-to-light/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>These First Photos of Atoms Bonding Were Taken Totally by Accident</title>
		<link>http://www.gizmodo.co.uk/2013/05/these-first-photos-of-atoms-bonding-were-taken-totally-by-accident/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/these-first-photos-of-atoms-bonding-were-taken-totally-by-accident/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:30:43 +0000</pubDate>
		<dc:creator>Brian Barrett</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=170263</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/18pddm9vwxr3fjpg.jpg" class="attachment-frontpage-smallthumb wp-post-image" alt="18pddm9vwxr3fjpg" title="18pddm9vwxr3fjpg" />What you&#8217;re looking at above is the exact moment that atoms form a covalent bond. It&#8217;s the first time this intricate single-molecule transformation has been captured in the act. It&#8217;s a breakthrough, it&#8217;s informative, in many ways it&#8217;s beautiful. And it was taken by sheer dumb luck. As reported in this week&#8217;s Science Felix Fischer [...]]]></description>
		<wfw:commentRss>http://www.gizmodo.co.uk/2013/05/these-first-photos-of-atoms-bonding-were-taken-totally-by-accident/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Beautiful Minerals You Won&#8217;t Believe Are Found on Earth</title>
		<link>http://www.gizmodo.co.uk/2013/05/10-beautiful-minerals-you-wont-believe-are-found-on-earth/</link>
		<comments>http://www.gizmodo.co.uk/2013/05/10-beautiful-minerals-you-wont-believe-are-found-on-earth/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:00:33 +0000</pubDate>
		<dc:creator>Eric Limer</dc:creator>
				<category><![CDATA[image cache]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.gizmodo.co.uk/?p=169995</guid>
		<description><![CDATA[<img src="http://media.gizmodo.co.uk/wp-content/uploads/2013/05/18p6bx7nmnl6gpng.png" class="attachment-frontpage-smallthumb wp-post-image" alt="18p6bx7nmnl6gpng" title="18p6bx7nmnl6gpng" />We&#8217;ve all seen our fair share of rocks, and most of them aren&#8217;t that pretty. The ones that are though, can be totally mind-blowing. Ryoji Tanaka, a Japanese photographer and chemist, likes to capture some of the most striking elements, minerals, and compounds in close-up (like the Uranium-containing cuprosklodowskite you see above) and the results [...]]]></description>
